Employees
Manage your employee information and payroll details
Employee Directory
All employees enrolled in the payroll system
| Name | INTMAX ID | Monthly Salary | Actions | |
|---|---|---|---|---|
| Alice Johnson | alice@company.com | T6rZy11KtFN2Zo2yJP15So7L1cMMaQtsiNc96Lyi7dc2ffiMcP7JU5J7tUZ2w3QgpB6w2ipKHpCQb3yDZGhaWUK84KStp3F | $4,500 | |
| Bob Smith | bob@company.com | T8aZx22LuGO3Ap3zKQ26Tp8M2dNNbRutjOd07Mzj8ed3ggjNdQ8KV6K8uVA3x4RhrC7x3jqLIqDRc4zEAibaXVL95LTuq4G | $3,800 | |
| Carol Davis | carol@company.com | T9bAy33MvHP4Bq4aLR37Uq9N3eOOcSvukPe18NakaFe4hhjOeR9LW7L9vWB4y5SisD8y4krMJrESd5aFBjcbYWM06MUvr5H | $4,200 | |
| David Wilson | david@company.com | T0cBz44NwIQ5Cr5bMS48Vr0O4fPPdTwvlQf29OblaGf5iikPfS0MX8M0wXC5z6TjtE9z5lsNKsFTe6bGCkdcZXN17NVws6I | $3,600 | |
| Eva Brown | eva@company.com | T1dCa55OxJR6Ds6cNT59Ws1P5gQQeUxwmRg30PcmbHg6jjlQgT1NY9N1xYD6a7UkuF0a6mtOLtGUf7cHDledaYO28OWxt7J | $4,000 |
Total Monthly Payroll
$20,100
Total monthly salary for 5 employees